Rental Rates for this villa in Nevis
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 3rd, 2012 | Apr 14th, 2012 | 2 | 4 | 7 | $357.14 | $2,500.00 |
| Jan 3rd, 2012 | Apr 14th, 2012 | 4 | 8 | 7 | $500.00 | $3,500.00 |
| Apr 15th, 2012 | Dec 18th, 2012 | 2 | 4 | 7 | $257.14 | $1,800.00 |
| Apr 15th, 2012 | Dec 18th, 2012 | 4 | 8 | 7 | $357.14 | $2,500.00 |
| Dec 19th, 2012 | Jan 2nd, 2013 | 4 | 8 | 14 | TBA | TBA |
Distances
- Distance to Beach: 0 min,
- Distance to Town: 0 min,
- Distance to Airport: 0 min,
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: Yes
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 9.00% Tax (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Frye House
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 20' x 30'