Rental Rates for this villa in Nevis

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 3rd, 2012 Feb 16th, 2012 3 6 7 $3,200.00 $22,400.00
Feb 17th, 2012 Feb 24th, 2012 3 6 7 $3,300.00 $23,100.00
Feb 25th, 2012 Mar 16th, 2012 3 6 5 $3,200.00 $22,400.00
Mar 17th, 2012 Apr 14th, 2012 3 6 7 $3,300.00 $23,100.00
Apr 15th, 2012 May 1st, 2012 3 6 5 $3,200.00 $22,400.00
May 2nd, 2012 May 17th, 2012 3 6 5 $2,250.00 $15,750.00
May 18th, 2012 Oct 26th, 2012 3 6 5 $1,700.00 $11,900.00
Oct 27th, 2012 Dec 20th, 2012 3 6 5 $2,250.00 $15,750.00
Dec 17th, 2012 Jan 2nd, 2013 3 6 10 $4,600.00 $32,200.00

Distances

  • Distance to Beach: 5 min,
  • Distance to Town: 15 min, Charlestown
  • Distance to Airport: 15 min, Vance Armory Intl
  • Golf: Yes - 3 minutes - Robert Trent Jones II

Resort Amenities

  • Four Seasons Estates

Policies

  • Check In Time: 0 | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: Yes
  • Policies:
    Rates are for 3 Bedroom Palm Grove Residence Villa w/Pool
    Additional configurations available
  • Children Allowed: Yes

Additional Requirements

  • 9.00% Tax (not included in rates)
  • 10.00% Service Charge (not included in rates)
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Four Seasons - 3br Palm Grove Villa
Toll Free: 1 (877) 875 9877